2024 Undergraduate Summer Session Calendar
Jump to details for these undergraduate summer sessions:
- Summer Session 1: May 29 - July 11, 2024
- Extended Session: May 29 - July 25, 2024
- Double Session: May 29 - August 22, 2024
- Summer Session 2: July 15 - August 22, 2024
How do you know which summer session a course is scheduled in? Refer to the start and end dates as listed in - they will match one of the date ranges above. The start and end dates listed here indicate the earliest start date and the latest end date. Your class may start a day later or end a day earlier.
Graduate students: Contact your graduate school coordinator for important registration and refund dates specific to your program.
Summer Session 1 (May 29 - July 11, 2024)
| DATE | DESCRIPTION | CATEGORY |
|---|---|---|
| May 29, 2024 | Classes begin | Instruction begins |
| May 31, 2024 | Last day to add a class without instructor permission | Registration |
| June 4, 2024 | Last day for 100% tuition refund; see Refund Policies and Schedule | Billing |
| June 7, 2024 | Last day to drop a class without a "W" appearing on transcript | Registration |
| June 9, 2024 | Last day for 75% tuition refund; see Refund Policies and Schedule | Billing |
| June 11, 2024 | Last day to designate grading option (Pass/Fail) | Registration |
| June 11, 2024 | Last day for 50% tuition refund; see Refund Policies and Schedule | Billing |
| June 16, 2024 | Last day for 25% tuition refund; see Refund Policies and Schedule | Billing |
| June 19, 2024 | No classes (Juneteenth) | Holiday |
| June 21, 2024 | Last day to withdraw from a class without a grade of F | Registration |
| July 4, 2024 | No classes (Independence Day) | Holiday |
| July 11, 2024 | Classes end | Academics |
| July 19, 2024 | Final grades due to Registrar | Academics |
Extended Session (May 29 - July 25, 2024)
| DATE | DESCRIPTION | CATEGORY |
|---|---|---|
| May 29, 2024 | Classes begin | Instruction begins |
| June 4, 2024 | Last day to add a class without instructor permission | Registration |
| June 10, 2024 | Last day for 100% tuition refund; see Refund Policies and Schedule | Billing |
| June 11, 2024 | Last day to drop a class without a "W" appearing on transcript | Registration |
| June 14, 2024 | Last day to designate grading option (Pass/Fail) | Registration |
| June 15, 2024 | Last day for 75% tuition refund; see Refund Policies and Schedule | Billing |
| June 17, 2024 | Last day for 50% tuition refund; see Refund Policies and Schedule | Billing |
| June 19, 2024 | No classes (Juneteenth) | Holiday |
| June 22, 2024 | Last day for 25% tuition refund; see Refund Policies and Schedule | Billing |
| June 28, 2024 | Last day to withdraw from a class without a grade of F | Registration |
| July 4, 2024 | No classes (Independence Day) | Holiday |
| July 25, 2024 | Classes end | Academics |
| August 2, 2024 | Final grades due to Registrar | Academics |
Double Session (May 29 - August 22, 2024)
| DATE | DESCRIPTION | CATEGORY |
|---|---|---|
| May 29, 2024 | Classes begin | Instruction begins |
| June 7, 2024 | Last day to add a class without instructor permission | Registration |
| June 11, 2024 | Last day for 100% tuition refund; see Refund Policies and Schedule | Billing |
| June 14, 2024 | Last day to drop a class without a "W" appearing on transcript | Registration |
| June 18, 2024 | Last day for 75% tuition refund; see Refund Policies and Schedule | Billing |
| June 19, 2024 | No classes (Juneteenth) | Holiday |
| June 21, 2024 | Last day to designate grading option (Pass/Fail) | Registration |
| June 25, 2024 | Last day for 50% tuition refund; see Refund Policies and Schedule | Billing |
| July 2, 2024 | Last day for 25% tuition refund; see Refund Policies and Schedule | Billing |
| July 4, 2024 | No classes (Independence Day) | Holiday |
| July 23, 2024 | Last day to withdraw from a class without a grade of F | Registration |
| August 22, 2024 | Classes end | Academics |
| August 30, 2024 | Final grades due to Registrar | Academics |
Summer Session 2 (July 15 - August 22, 2024)
| DATE | DESCRIPTION | CATEGORY |
|---|---|---|
| July 15, 2024 | Classes begin | Instruction begins |
| July 16, 2024 | Last day to add a class without instructor permission | Registration |
| July 19, 2024 | Last day for 100% tuition refund; see Refund Policies and Schedule | Billing |
| July 19, 2024 | Last day to drop a class without a "W" appearing on transcript | Registration |
| July 23, 2024 | Last day for 75% tuition refund; see Refund Policies and Schedule | Billing |
| July 25, 2024 | Last day for 50% tuition refund; see Refund Policies and Schedule | Billing |
| July 26, 2024 | Last day to designate grading option (Pass/Fail) | Registration |
| July 30, 2024 | Last day for 25% tuition refund; see Refund Policies and Schedule | Billing |
| August 1, 2024 | Last day to withdraw from a class without a grade of F | Registration |
| August 22, 2024 | Classes end | Academics |
| August 30, 2024 | Final grades due to Registrar | Academics |