2025-2026 Graduate Tuition and Fee Rates
These estimated rates are effective summer 2025 through spring 2026. Each academic year costs are subject to change.
Financial Aid may be available to assist you with your direct costs (i.e. tuition and fees) and other indirect costs (i.e. housing, food, books, supplies, course materials, equipment, transportation, personal expenses, etc.).
See Cost of Attendance for Graduate Students for budget figures and estimated expense allowances related to your degree.
Tuition Rates
Program | Cost |
---|---|
Art History & Museum Studies, Catholic Studies, Diversity Leadership, English & Creative Writing, Music Education, Spanish | $680.00/credit |
AI Leadership | $900.00/credit |
Program | Cost |
---|---|
Nursing: Masters of Science | $11,033.00/term |
Psychology: Masters | $894.00/credit |
Psychology: Doctoral | $1,169.00/credit |
Social Work: Masters | $875.00/credit |
Social Work: Doctoral | $1,273.00/credit |
Program | Cost |
---|---|
Part-time Flex MBA, Business Analytics, Management, Supply Chain Management | $1,467.00/credit |
Executive MBA (new students) | $18,600.00/term |
Executive MBA (continuing students) | $18,600.00/term |
Health Care MBA (new students) | $16,600.00/term |
Health Care MBA (continuing students) | $16,000.00/term |
Program | Cost |
---|---|
Masters, Licensure, Ed Specialist | $727.00/credit |
Doctoral: Educational Leadership | $977.00/credit* |
* Tuition charges for the Doctor of Education: Educational Leadership program vary by course. Some courses are charged at the master's tuition rate ($727.00 per credit) and others are charged at the doctoral rate ($977.00 per credit). Contact your program for additional information.
Program | Cost |
---|---|
Engineering Programs | $1,350.00/credit |
Software Programs | $1,350.00/credit |
Program(s) | Cost |
---|---|
Students starting Fall 2024 or after: | |
Juris Doctor (J.D.) - Fall and Spring | $25,499.00/term* |
Juris Doctor (J.D.) - Summer | $1,738.00/credit |
Students starting Fall 2023 or before: | |
Juris Doctor (J.D.) - 12-17 credits | $25,499.00/term* |
Juris Doctor (J.D.) - 8-11 credits | $19,125.00/term |
Juris Doctor (J.D.) - less than 8 credits | $1,738.00/credit |
Juris Doctor (J.D.) – Dual Degree (all terms) | $1,738.00/credit |
Masters of Studies in Law (M.S.L) (Online Cohort) | $8,275.00/term |
*For all students, an additional $1,738.00 per credit will be charged for all credits above 17 credits.
Program | Cost |
---|---|
Non-Seminary | $680.00/credit |
Seminary | $13,960.00/term |
Standard Fee Rates
6 or more credits | $135.00 |
---|---|
Less than 6 credits | $68.00 |
J-Term | $41.00 |
6 or more credits | $82.00 |
---|---|
Less than 6 credits | $41.00 |
J-Term: 6 or more credits | $20.00 |
J-Term: Less than 6 credits | $10.00 |
School of Law (on campus programs) | $100.00 |
---|
Morrison Family College of Health | $15.00 |
---|---|
School of Education | $15.00 |
There may be additional practicum, testing, or other applicable fees assessed for certain courses/circumstances. Check with your program for details.